Directory Sizes

Total Directories:
33

Lines of Code Per Directory

Directory Statistics

Directory Changes Lines of Code
Totals 3549 (100.0%) 76405 (100.0%)
mrLoadRet/GUI/ 543 (15.3%) 10055 (13.2%)
mrLoadRet/View/ 397 (11.2%) 7248 (9.5%)
mrUtilities/MatlabUtilities/ 305 (8.6%) 6066 (7.9%)
mrUtilities/ImageProcessing/ 163 (4.6%) 5601 (7.3%)
mrUtilities/File/Varian/ 208 (5.9%) 5368 (7.0%)
mrLoadRet/File/ 379 (10.7%) 5028 (6.6%)
mrUtilities/File/mlrImage/ 164 (4.6%) 4522 (5.9%)
mrAlign/ 129 (3.6%) 4201 (5.5%)
mrLoadRet/Analysis/EventRelated/ 302 (8.5%) 4081 (5.3%)
mrUtilities/File/Nifti/ 81 (2.3%) 3929 (5.1%)
mrLoadRet/ROI/ 123 (3.5%) 3151 (4.1%)
mrLoadRet/Analysis/ 112 (3.2%) 2984 (3.9%)
mrUtilities/mrFlatMesh/ 50 (1.4%) 2304 (3.0%)
mrLoadRet/Analysis/MotionComp/ 94 (2.6%) 2162 (2.8%)
mrLoadRet/Edit/ 47 (1.3%) 1473 (1.9%)
mrLoadRet/Plot/ 46 (1.3%) 1225 (1.6%)
mrUtilities/File/Caret/ 18 (0.5%) 1134 (1.5%)
mrLoadRet/Analysis/CorAnal/ 39 (1.1%) 885 (1.2%)
mrLoadRet/Analysis/AverageTSeries/ 26 (0.7%) 682 (0.9%)
mrUtilities/surfUtils/ 82 (2.3%) 678 (0.9%)
mrLoadRet/Init/ 19 (0.5%) 670 (0.9%)
mrLoadRet/Analysis/ConcatTSeries/ 62 (1.7%) 516 (0.7%)
mrUtilities/File/FreeSurfer/ 13 (0.4%) 507 (0.7%)
mrLoadRet/Analysis/SignalProc/ 11 (0.3%) 459 (0.6%)
mrUtilities/Plot/ 19 (0.5%) 411 (0.5%)
mrLoadRet/Analysis/QuickAnalysis/ 34 (1.0%) 395 (0.5%)
mrUtilities/File/ 24 (0.7%) 238 (0.3%)
mrLoadRet/Plugin/ 2 (0.1%) 150 (0.2%)
mrLoadRet/ 49 (1.4%) 112 (0.1%)
mrUtilities/File/Dicom/ 1 (0.0%) 79 (0.1%)
mrLoadRet/Plugin/Default/ 2 (0.1%) 77 (0.1%)
/ 5 (0.1%) 14 (0.0%)

Directory Sizes

Generated by StatSVN 0.4.1