
| Directory | Changes | Lines of Code |
|---|---|---|
| Totals | 4395 (100.0%) | 47289 (100.0%) |
| mgllib/ | 3207 (73.0%) | 19849 (42.0%) |
| task/ | 564 (12.8%) | 8740 (18.5%) |
| utils/ | 217 (4.9%) | 7169 (15.2%) |
| mgllib/mglEyelink/ | 163 (3.7%) | 6475 (13.7%) |
| utils/readDigPort/ | 52 (1.2%) | 1814 (3.8%) |
| mgllib/mglTest/ | 34 (0.8%) | 1801 (3.8%) |
| task/trackers/Eyelink/ | 37 (0.8%) | 533 (1.1%) |
| / | 49 (1.1%) | 470 (1.0%) |
| task/trackers/ | 7 (0.2%) | 201 (0.4%) |
| task/trackers/ASL/ | 4 (0.1%) | 180 (0.4%) |
| task/displays/ | 52 (1.2%) | 57 (0.1%) |
| mgllib/unitTests/ | 5 (0.1%) | 0 (0.0%) |
| mgllib/mglTestResources/ | 4 (0.1%) | 0 (0.0%) |
